Common widget attributes
A list of attributes common for all v2 widgets and their respective values
Football widgets
data-widget-id | data-widget-sport | data-widget-type |
---|---|---|
knockout | football | tournament |
lineups | football | event |
livescore | football | tournament |
matches-h2h | football | tournament |
most-decorated | football | tournament |
odds | football | event |
player | football | tournament |
player-h2h | football | tournament |
team-programme | football | tournament |
football-single-event | football | event |
standings | football | tournament |
team | football | tournament |
team-h2h | football | tournament |
team-squad | football | tournament |
top-scorers | football | tournament |
tournament-programme | football | tournament |
Basketball widgets
data-widget-id | data-widget-sport | data-widget-type |
---|---|---|
basketball-livescore | basketball | tournament |
basketball-single-event | basketball | event |
basketball-standings | basketball | tournament |
basketball-team-programme | basketball | tournament |
basketball-tournament-programme | basketball | tournament |
Tennis widgets
data-widget-id | data-widget-sport | data-widget-type |
---|---|---|
tennis-athlete-programme | tennis | tournament |
tennis-livescore | tennis | tournament |
tennis-playoff | tennis | tournament |
tennis-ranking | tennis | tournament |
tennis-single-event | tennis | event |
tennis-tournament-programme | tennis | tournament |
Updated 9 months ago